Our Infrastructure
Cutting-edge infrastructure powering our operations with state-of-the-art facilities, advanced technology, and skilled professionals. Delivering excellence through reliability and efficiency.
De- Humidifier
No | De- Humidifier | Units |
---|---|---|
1 | Unit 1 (Phase 1) | 3 |
2 | Unit 1 (Phase 2) | 6 |
3 | Unit 2 | 2 |
Crane
No | Crane | Tonnage | Units |
---|---|---|---|
1 | Unit 1 (Phase 1) | 5 T | 1 |
2 | Unit 1 (Phase 2) | 7.5 T | 1 |
3 | Unit 2 | 5 T | 1 |
MTC
No | MTC | Units |
---|---|---|
1 | Water Cooling | 6 |
2 | Oil Cooling | 1 |
3 | Water & Oil | 15 |
Cooling Tower
No | Cooling Tower | Units |
---|---|---|
1 | Unit 1 (Phase 1) | 3000 Lit |
2 | Unit 1 (Phase 2) | 3000 Lit |
3 | Unit 2 | 1000 Lit |
EB Capacity
No | EB Capacity | KW |
---|---|---|
1 | Unit 1 (Phase 1) | 150 |
2 | Unit 1 (Phase 2) | 150 + 135 |
3 | Unit 2 | 200 |
DG Capacity
No | DG Capacity | KVA |
---|---|---|
1 | Unit 1 (Phase 1) | 150 |
2 | Unit 1 (Phase 2) | 250 |
3 | Unit 2 | 150 |
Transport
No | Transport | Units |
---|---|---|
1 | 32 ft. Container | 1 |
2 | 24 ft. Container | 1 |
3 | Mini Truck | 2 |